| Management number | 225161178 | Release Date | 2026/05/09 | List Price | $96.00 | Model Number | 225161178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810058280596 |
|---|---|
| ASIN | B0912NNY3T |
| Size | 30 Inch Oscillating |
| Color | BLACK |
| Speed | 1100 RPM |
| Style | Oscillating |
| Voltage | 120 Volts |
| Wattage | 220 watts |
| Material | Aluminum |
| Room Type | Nursery |
| Brand Name | Tornado |
| Model Name | HI-FAN-30HVOF-1P |
| Motor Type | direct-drive |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 71 Decibels |
| Part Number | VES2293 |
| Switch Type | Pull Chain |
| Model Number | HI-FAN-30HVOF-1P |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Collection Name | Industrial |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 8850 Cubic Feet Per Minute |
| Installation Type | Floor Mount |
| Specification Met | osha,ul507 |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 25.6"D x 73.03"W x 13.1"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form