| Management number | 224052887 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224052887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903880 |
|---|---|
| ASIN | B07FH73Y1J |
| Flavor | Veggie |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Pounds |
| Manufacturer | Swanson |
| Container Type | Pack |
| Item Dimensions | 4 x 4 x 4.2 inches |
| Number of Items | 4 |
| Product Benefits | Digestive,Digestive Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614903880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form