| Management number | 229341349 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229341349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be quick between the bases in the Nike Hyperdiamond 4 Pro MCS. A flexible plate with molded studs gives you optimal traction to help beat the relay throw from the outfield just in time. Leather in the upper with molded details adds durability. Thick heel counter helps prevent wear and tear. Rubber outsole uses Nike Grind material, which contains recycled content. Molded studs provides traction that flexes with your step. Padded collar and tongue Foam midsole.
| UPC | 196152187994 |
|---|---|
| ASIN | B0BSB5T76H |
| Brand | Nike |
| Color | White | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperdiamond 4 Pro |
| Sport Type | Softball |
| Strap Type | Fabric Laces |
| Style Name | Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DC8990-102-10 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8990-102-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form