| Management number | 227618824 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 227618824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern Pendant Light 1 Light Dimmable LED Crystal Chandelier for Kitchen Island Silver Mini Globe Chandelier for Dining Room Bedroom
| ASIN | B0FVFSGCT8 |
|---|---|
| Size | 1 Light |
| Color | Silver |
| Voltage | 110 Volts (AC) |
| Wattage | 6 watts |
| Set Name | Single |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room, Kitchen Island |
| Brand Name | AFQEJG |
| Brightness | 480 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Silver |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7015-1Y |
| Power Source | Hardwired |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal, Metal |
| Lighting Method | LED |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Light kit included, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 480 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 59"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form