| Management number | 221291127 | Release Date | 2026/05/03 | List Price | $20.80 | Model Number | 221291127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756588051667 |
|---|---|
| Brand | Laforst |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Waitress |
| Style Name | Work Shoes |
| Closure Type | Lace-Up |
| Occasion Type | ALL DAY |
| Sole Material | Rubber |
| Outer Material | Sunbrella |
| Insole Material | Memory foam |
| Shoe Height Map | ankle-high |
| Special Features | Slip Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form