| Management number | 228507439 | Release Date | 2026/05/31 | List Price | $18.34 | Model Number | 228507439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DSN4L9NT |
|---|---|
| Color | Wispy Mauve 902 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Rib Seam Wide-leg Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Rib Seam Wide-leg Pants |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 822944 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 822944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form