| Management number | 228751239 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 228751239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08MQGHWSZ |
|---|---|
| Brand Name | ECO-WORTHY |
| Efficiency | High Efficiency |
| Unit Count | 1 Count |
| Folded Size | / |
| Item Weight | 11.46 Pounds |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M100N-CWMZIUS600L50-2 |
| Material Type | Aluminum |
| Maximum Power | 200 Watts |
| Connector Type | MC4 |
| Item Type Name | US-L02M100N-CWMZIUS600L50-2 |
| Maximum Voltage | 12 Volts |
| Amperage Capacity | 3.76 Amps |
| Included Components | Battery, Frame, Solar Panels |
| Manufacturer Part Number | L02M100N-CWZIUS600L20-2 |
| Upper Temperature Rating | 85 Degrees Fahrenheit |
| Item Dimensions L x W x H | 35.63"L x 23.03"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form